β‘ Flash β Paper Trading
Last updated: β
Paper TradingLoadingβ¦
Capital Allocation
5m Maker12%
$0/$350
0% used
15m Maker12%
$0/$350
0% used
1h Maker12%
$0/$350
0% used
4h Maker12%
$0/$350
0% used
Weather20%
$0/$600
0% used
Whale20%
$0/$600
0% used
Bond20%
$0/$600
0% used
Infrastructure
βPolymarket
βBinance WS
βNOAA
βPolygon RPC
Strategy Breakdown
| Strategy | Trades | Win Rate | P&L | Status |
|---|---|---|---|---|
| 0 | β | +$0 | Active | |
| 0 | β | +$0 | Active | |
| 0 | β | +$0 | Active | |
| 0 | β | +$0 | Active | |
| 0 | β | +$0 | Active | |
| 0 | β | +$0 | Active | |
| 0 | β | +$0 | Active |
Active Windows
No active positions
Strategy P&L
cumulative since reset| Strategy | Trades | Today P&L | Total P&L | Return |
|---|---|---|---|---|
| 5m Maker | 0 | +$0 | +$0 | +0.00% |
| 15m Maker | 0 | +$0 | +$0 | +0.00% |
| 1h Maker | 0 | +$0 | +$0 | +0.00% |
| 4h Maker | 0 | +$0 | +$0 | +0.00% |
| Weather | 0 | +$0 | +$0 | +0.00% |
| Whale | 0 | +$0 | +$0 | +0.00% |
| Bond | 0 | +$0 | +$0 | +0.00% |
Daily Performance
No completed days yet β check back tomorrow.
Historic Trades
No resolved trades yet.
Auto-refreshes every 60 seconds